All shows were up this week, which isn’t a shock seeing as there is little else to do in the winter
Survivor came close to breaking the 12 million mark again, and Dancing with the Stars had their highest rating since the 2nd episode, but Hell’s Kitchen is still struggling going against the big Wed night lineup of not only Survivor but other huge shows (Criminal Minds, Modern Family, etc).
TAR = The Amazing Race
HK = Hell’s Kitchen
DWTS = Dancing With The Stars
| Week Ending | Survivor | TAR | HK | DWTS | DWTS(2) |
| Sept 19th | 12.2 | N/A | N/A | N/A | N/A |
| Sept 26th | 12.5 | 11.5 | 6.5 | 21.2 | 18.5 |
| Oct 3rd | 12.2 | 10.6 | 6.2 | 21.3 | 17.3 |
| Oct 10th | 12.0 | 11.9 | 6.6 | 19.8 | 16.6 |
| Oct 17th | 12.3 | 10.9 | 6.8 | 19.5 | 16.0 |
| Oct 24th | 12.2 | 11.4 | N/A | 19.3 | 15.3 |
| Oct 31st | 11.8 | 9.2 | N/A | 20.4 | 15.9 |
| Nov 7th | 12.3 | 11.0 | N/A | 19.9 | 16.9 |
| Nov 14th | 11.2 | 10.5 | 5.7 | 19.9 | 16.9 |
| Nov 21st | 11.9 | 10.5 | 5.9 | 20.6 | 17.4 |
| AVERAGE | 12.07 | 10.85 | 6.29 | 20.21 | 16.76 |
Notes:
* Viewer amounts in millions
* The second DWTS number is the results show
* If two episodes air in one night, like Hell’s Kitchen, I put the average of both episodes


Reality Junkies Info On
Live Tweet with us on
Reality Junkies on Google+