The Amazing Race Power Rankings
Here are the rankings for The Amazing Race 17
– Spoilers After the jump –
Team Youtube was able to survive last place and a speed bump (granted a very easy speed bump), and finished in the top 4. My former top pick, Team Princeton, was booted from the game due to one bad choice at the detour. You guys always should play to your strengths, like what Team Youtube did.
Notes:
1st = 1st place finishes.
Top3 = Finshed in the top 3.
Rank = current power rankings (last weeks rank)
These rankings are based on a combination of where they finish, and how strong they look during the race
| Name | 1st | Top3 | Rank | Notes | ||
| Team Beach Volleyball | 0 | 1 | 2 (6) | 2nd to last place finish still can’t knock them off | ||
| Team Watermelon Face | 1 | 2 | 5 (1) | Will they kiss their way to the finish line? | ||
| Team Romance | 0 | 1 | 3 (5) | Hopefully Chad’s head won’t pop off before end of race | ||
| Team Doctors | 1 | 2 | 6 (4) | Strong week for the doctors! | ||
| Team Eat, Pray, Love | 1 | 1 | 4 (2) | Been on a steady decline, lost their express pass | ||
| Team Miss Kentucky | 0 | 2 | 7 (8) | Helped by Team Youtube last week, will they be lucky again? | ||
| Team Youtube Star | 0 | 1 | 9 (7) | Started off last and had speedbump, but survived | ||
| Team Tattoo | 0 | 0 | 8 (9) | I bet this team will make it to the end just to mess with me | ||
| Team Princeton | 1 | 2 | 9 (1) | Choosing wrong at detour is all it took | ||
| Team Adoption | 0 | 0 | 10 (9) | Going home wasn’t a shock | ||
| Team Silent Thunder | 0 | 0 | 11 (-) | How can you not navigate around London? | ||


Reality Junkies Info On
Live Tweet with us on
Reality Junkies on Google+